North Dakota
Team Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results
North Dakota Game Results (as of Feb 23, 2008)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
Oct 05, 2007 vs Boston University 2-2 T OT 21/42 0- 0- 1 0- 0- 0 2:10 Brittany Kirkham
Oct 06, 2007 vs Northeastern 2-2 T OT 28/27 0- 0- 2 0- 0- 0 2:10 Brittany Kirkham
Oct 12, 2007 at Rensselaer 1-3 L 23/33 0- 1- 2 0- 0- 0 2:00 300 Brittany Kirkham
Oct 13, 2007 at Rensselaer 1-6 L 19/30 0- 2- 2 0- 0- 0 1:50 300 Brittany Kirkham
* Oct 19, 2007 BEMIDJI STATE W 1-0 27/23 1- 2- 2 1- 0- 0 2:00 457 Brittany Kirkham
* Oct 20, 2007 BEMIDJI STATE W 3-0 22/31 2- 2- 2 2- 0- 0 1:56 pm 350 Brittany Kirkham
* Oct 26, 2007 OHIO STATE 0-0 T OT 21/36 2- 2- 3 2- 0- 1 2:08 297 Brittany Kirkham
* Oct 27, 2007 OHIO STATE 3-4 L 21/43 2- 3- 3 2- 1- 1 1:57 321 Brittany Kirkham
* Nov 03, 2007 #5 MINNESOTA DULUTH 2-9 L 30/50 2- 4- 3 2- 2- 1 2:04 257 Brittany Kirkham
* Nov 04, 2007 #5 MINNESOTA DULUTH 2-3 L 21/28 2- 5- 3 2- 3- 1 2:00 242 Brittany Kirkham
* Nov. 9, 2007 at St. Cloud State 3-3 T OT 29/31 2- 5- 4 2- 3- 2 2:13 314 Brittany Kirkham
* Nov 10, 2007 at St. Cloud State 1-3 L 25/32 2- 6- 4 2- 4- 2 2:04 365 Brittany Kirkham
Nov 16, 2007 NIAGARA 2-3 L OT 26/24 2- 7- 4 2- 4- 2 2:00 219 Brittany Kirkham
Nov 17, 2007 NIAGARA 2-6 L 24/35 2- 8- 4 2- 4- 2 2:01 191 Brittany Kirkham
* Nov 24, 2007 at #6 Univ. of Minnesota 1-5 L 17/39 2- 9- 4 2- 5- 2 2:00 1372 Brittany Kirkham
* Nov 25, 2007 at #6 Univ. of Minnesota 3-5 L 15/51 2-10- 4 2- 6- 2 2:00 1126 Brittany Kirkham
* Nov 30, 2007 MINNESOTA STATE W 2-1 23/26 3-10- 4 3- 6- 2 1:54 335 Brittany Kirkham
* Dec 01, 2007 MINNESOTA STATE 1-5 L 36/21 3-11- 4 3- 7- 2 2:00 263 Brittany Kirkham
* Dec 08, 2007 #7 WISCONSIN 2-3 L 14/40 3-12- 4 3- 8- 2 2:03 425 Brittany Kirkham
* Dec 09, 2007 #7 WISCONSIN 0-4 L 5/36 3-13- 4 3- 9- 2 1:53 221 Brittany Kirkham
* Jan 04, 2008 at Ohio State 2-3 L 21/40 3-14- 4 3-10- 2 2:03 289 Brittany Kirkham
* Jan 05, 2008 at Ohio State 3-7 L 22/52 3-15- 4 3-11- 2 2:16 392 Brittany Kirkham
* Jan 11, 2008 at Bemidji State 1-4 L 31/30 3-16- 4 3-12- 2 2:02 77 Brittany Kirkham
* Jan 12, 2008 at Bemidji State W 1-0 34/26 4-16- 4 4-12- 2 2:00 93 Brittany Kirkham
* Jan 18, 2008 #4 UNIV. OF MINNESOTA 1-4 L 15/20 4-17- 4 4-13- 2 2:01 1031 Brittany Kirkham
* Jan 19, 2008 #4 UNIV. OF MINNESOTA 1-2 L 18/22 4-18- 4 4-14- 2 2:03 539 Brittany Kirkham
*CJan 25, 2008 at #3 Minnesota Duluth 1-8 L 25/35 4-19- 4 4-15- 2 2:05 630 Brittany Kirkham
*CJan 26, 2008 at #3 Minnesota Duluth 0-5 L 15/45 4-20- 4 4-16- 2 2:10 707 Brittany Kirkham
* Feb 02, 2008 at #5 Wisconsin 1-6 L 17/36 4-21- 4 4-17- 2 2:00 2219 Michelle Sauer
* Feb 03, 2008 at #5 Wisconsin 2-5 L 14/31 4-22- 4 4-18- 2 1:59 1776 Michelle Sauer
* Feb 08, 2008 ST. CLOUD STATE 2-2 T OT 26/16 4-22- 5 4-18- 3 2:15 Michelle Sauer
* Feb 09, 2008 ST. CLOUD STATE 1-2 L 9/35 4-23- 5 4-19- 3 1:59 521 Michelle Sauer
* Feb 22, 2008 at Minnesota State 2-3 L 27/28 4-24- 5 4-20- 3 2:22 321 Michelle Sauer
* Feb 23, 2008 at Minnesota State 3-3 T OT 19/32 4-24- 6 4-20- 4 2:17 356 Brittany Kirkham
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 4-24- 6 Total: 34 16306 480
Conference: 4-20- 4 Home: 16 5669 354
Home: 3-11- 2 Away: 16 10637 665
Away: 1-13- 2 Neutral: 2 0 0
Neutral: 0- 0- 2
Overtime: 0- 1- 6
Team Game-by-Game
North Dakota Team Game-by-Game (as of Feb 23, 2008)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 05, 2007 vs Boston University... 1 2 4 6 21 .095 +5 7/14 0 0 0 0 1 0 0
Oct 06, 2007 vs Northeastern........ 1 2 3 5 28 .071 0 6/12 0 0 0 0 0 0 0
Oct 12, 2007 at Rensselaer.......... 1 1 2 3 23 .043 -10 8/16 1 0 0 0 0 0 0
Oct 13, 2007 at Rensselaer.......... 1 1 1 2 19 .053 -25 7/14 1 0 0 0 0 0 0
Oct 19, 2007 BEMIDJI STATE.......... 1 1 2 3 27 .037 0 5/10 1 0 0 1 0 0 0
Oct 20, 2007 BEMIDJI STATE.......... 1 3 4 7 22 .136 +15 3/6 0 0 0 1 0 0 0
Oct 26, 2007 OHIO STATE............. 1 0 0 0 21 .000 0 4/8 0 0 0 0 0 0 0
Oct 27, 2007 OHIO STATE............. 1 3 1 4 21 .143 0 4/8 0 0 0 0 0 0 2
Nov 03, 2007 MINNESOTA DULUTH....... 1 2 4 6 30 .067 -20 6/12 1 0 0 0 0 0 0
Nov 04, 2007 MINNESOTA DULUTH....... 1 2 3 5 21 .095 0 3/6 0 0 0 0 0 0 0
Nov. 9, 2007 at St. Cloud State..... 1 3 4 7 29 .103 +5 6/12 2 0 0 0 1 0 0
Nov 10, 2007 at St. Cloud State..... 1 1 2 3 25 .040 0 6/12 0 0 0 0 0 0 0
Nov 16, 2007 NIAGARA................ 1 2 3 5 26 .077 0 7/14 1 0 0 0 0 0 0
Nov 17, 2007 NIAGARA................ 1 2 1 3 24 .083 -5 8/19 1 0 0 0 0 0 1
Nov 24, 2007 at Univ. of Minnesota.. 1 1 1 2 17 .059 -20 4/8 1 0 0 0 0 0 0
Nov 25, 2007 at Univ. of Minnesota.. 1 3 5 8 15 .200 -15 6/12 1 0 0 0 0 0 0
Nov 30, 2007 MINNESOTA STATE........ 1 2 2 4 23 .087 +5 5/10 0 0 0 1 0 0 1
Dec 01, 2007 MINNESOTA STATE........ 1 1 1 2 36 .028 -20 8/16 0 0 0 0 0 0 0
Dec 08, 2007 WISCONSIN.............. 1 2 4 6 14 .143 -2 8/16 0 0 0 0 0 0 0
Dec 09, 2007 WISCONSIN.............. 1 0 0 0 5 .000 -20 7/14 0 0 0 0 0 0 0
Jan 04, 2008 at Ohio State.......... 1 2 2 4 21 .095 +4 7/14 1 1 0 0 0 0 1
Jan 05, 2008 at Ohio State.......... 1 3 5 8 22 .136 -13 6/12 0 0 0 0 0 0 0
Jan 11, 2008 at Bemidji State....... 1 1 1 2 31 .032 -21 5/10 1 0 0 0 0 0 0
Jan 12, 2008 at Bemidji State....... 1 1 2 3 34 .029 0 3/6 1 0 0 1 0 0 0
Jan 18, 2008 UNIV. OF MINNESOTA..... 1 1 0 1 15 .067 -6 8/16 0 1 0 0 0 0 1
Jan 19, 2008 UNIV. OF MINNESOTA..... 1 1 2 3 18 .056 +1 5/10 0 0 0 0 0 0 0
Jan 25, 2008 at Minnesota Duluth.... 1 1 0 1 25 .040 -25 11/22 0 0 0 0 0 0 1
Jan 26, 2008 at Minnesota Duluth.... 1 0 0 0 15 .000 -14 12/24 0 0 0 0 0 0 0
Feb 02, 2008 at Wisconsin........... 1 1 2 3 17 .059 -15 7/14 1 0 0 0 0 0 0
Feb 03, 2008 at Wisconsin........... 1 2 4 6 14 .143 -16 4/8 1 0 0 0 0 0 0
Feb 08, 2008 ST. CLOUD STATE........ 1 2 2 4 26 .077 +5 6/12 0 0 0 0 1 0 0
Feb 09, 2008 ST. CLOUD STATE........ 1 1 2 3 9 .111 -5 9/18 0 0 0 0 0 0 0
Feb 22, 2008 at Minnesota State..... 1 2 2 4 27 .074 +2 23/68 1 0 0 0 0 0 1
Feb 23, 2008 at Minnesota State..... 1 3 6 9 19 .158 -4 8/16 2 0 0 0 1 0 0
North Dakota........................ 34 55 77 132 740 .074 -214 232/489 18 2 0 4 4 0 8
Opponent............................ 34 121 186 307 1126 .107 +207 233/504 40 5 5 24 1 3 15
TEAM PER-GAME:
Games played: 34
Shots per game: 21.8
Goals per game: 1.6
Assists per game: 2.3
Points per game: 3.9
Overall: 4-24-6 Conf: 4-20-4 Home: 3-11-2 Away: 1-13-2 Neut: 0-0-2
North Dakota Team Game-by-Game (as of Feb 23, 2008)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 05, 2007 vs Boston University... 1 65:00 2 0 1.85 40 .952 0 0 1 1 0 0 0 0
Oct 06, 2007 vs Northeastern........ 1 65:00 2 0 1.85 25 .942 0 0 1 0 0 0 0 0
Oct 12, 2007 at Rensselaer.......... 1 60:00 3 0 2.21 30 .931 0 1 0 1 0 0 0 0
Oct 13, 2007 at Rensselaer.......... 1 60:00 6 1 3.12 24 .902 0 1 0 1 0 1 0 0
Oct 19, 2007 BEMIDJI STATE.......... 1 60:00 0 0 2.52 23 .916 1 0 0 0 0 0 0 0
Oct 20, 2007 BEMIDJI STATE.......... 1 60:00 0 0 2.11 31 .930 1 0 0 0 0 0 0 0
Oct 26, 2007 OHIO STATE............. 1 65:00 0 0 1.79 36 .941 0 0 1 0 0 0 0 0
Oct 27, 2007 OHIO STATE............. 1 60:00 4 0 2.06 39 .936 0 1 0 1 0 0 0 0
Nov 03, 2007 MINNESOTA DULUTH....... 1 60:00 9 0 2.81 41 .917 0 1 0 4 0 0 0 0
Nov 04, 2007 MINNESOTA DULUTH....... 1 60:00 3 0 2.83 25 .915 0 1 0 1 0 0 0 0
Nov. 9, 2007 at St. Cloud State..... 1 65:00 3 0 2.82 28 .914 0 0 1 3 0 0 0 0
Nov 10, 2007 at St. Cloud State..... 1 60:00 3 0 2.84 29 .914 0 1 0 2 0 0 0 0
Nov 16, 2007 NIAGARA................ 1 61:12 3 0 2.85 21 .912 0 1 0 2 1 0 0 0
Nov 17, 2007 NIAGARA................ 1 60:00 6 0 3.07 29 .905 0 1 0 4 0 0 0 0
Nov 24, 2007 at Univ. of Minnesota.. 1 60:00 5 0 3.19 34 .903 0 1 0 1 1 0 0 0
Nov 25, 2007 at Univ. of Minnesota.. 1 60:00 5 0 3.30 46 .903 0 1 0 0 0 0 0 0
Nov 30, 2007 MINNESOTA STATE........ 1 60:00 1 0 3.17 25 .905 1 0 0 0 0 0 0 0
Dec 01, 2007 MINNESOTA STATE........ 1 60:00 5 1 3.27 16 .900 0 1 0 0 1 1 0 0
Dec 08, 2007 WISCONSIN.............. 1 60:00 3 0 3.26 37 .902 0 1 0 0 0 0 0 0
Dec 09, 2007 WISCONSIN.............. 1 60:00 4 0 3.29 32 .901 0 1 0 0 0 0 0 0
Jan 04, 2008 at Ohio State.......... 1 60:00 3 0 3.28 37 .903 0 1 0 3 0 0 0 0
Jan 05, 2008 at Ohio State.......... 1 60:00 7 1 3.44 45 .900 0 1 0 2 1 1 0 0
Jan 11, 2008 at Bemidji State....... 1 60:00 4 1 3.47 26 .899 0 1 0 0 0 1 0 0
Jan 12, 2008 at Bemidji State....... 1 60:00 0 0 3.33 26 .902 1 0 0 0 0 0 0 0
Jan 18, 2008 UNIV. OF MINNESOTA..... 1 60:00 4 0 3.35 16 .900 0 1 0 2 0 0 0 0
Jan 19, 2008 UNIV. OF MINNESOTA..... 1 60:00 2 0 3.30 20 .900 0 1 0 0 0 0 1 0
Jan 25, 2008 at Minnesota Duluth.... 1 60:00 8 0 3.47 27 .895 0 1 0 2 0 0 0 0
Jan 26, 2008 at Minnesota Duluth.... 1 60:00 5 0 3.53 40 .895 0 1 0 2 0 0 0 0
Feb 02, 2008 at Wisconsin........... 1 60:00 6 0 3.61 30 .892 0 1 0 3 0 0 0 0
Feb 03, 2008 at Wisconsin........... 1 60:00 5 1 3.66 26 .891 0 1 0 1 1 1 0 0
Feb 08, 2008 ST. CLOUD STATE........ 1 65:00 2 0 3.59 14 .890 0 0 1 1 0 0 0 0
Feb 09, 2008 ST. CLOUD STATE........ 1 60:00 2 0 3.55 33 .892 0 1 0 0 0 0 0 0
Feb 22, 2008 at Minnesota State..... 1 60:00 3 0 3.53 25 .892 0 1 0 2 0 0 0 0
Feb 23, 2008 at Minnesota State..... 1 65:00 3 0 3.51 29 .893 0 0 1 1 0 0 0 0
North Dakota........................ 34 2071:12 121 5 3.51 1005 .893 4 24 6 40 5 5 1 0
Opponent............................ 34 2071:12 55 0 1.59 685 .926 24 4 6 18 2 0 0 0
Opponent Game-by-Game
North Dakota Opponent Game-by-Game (as of Feb 23, 2008)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 05, 2007 vs Boston University... 1 2 2 4 42 .048 -5 4/8 1 0 0 0 0 0 1
Oct 06, 2007 vs Northeastern........ 1 2 4 6 27 .074 +1 7/14 0 0 0 0 1 0 0
Oct 12, 2007 at Rensselaer.......... 1 3 2 5 33 .091 +10 5/10 1 0 0 1 0 0 1
Oct 13, 2007 at Rensselaer.......... 1 6 8 14 30 .200 +25 6/12 1 0 1 1 0 0 1
Oct 19, 2007 BEMIDJI STATE.......... 1 0 0 0 23 .000 0 9/18 0 0 0 0 0 0 0
Oct 20, 2007 BEMIDJI STATE.......... 1 0 0 0 31 .000 -15 2/4 0 0 0 0 0 0 0
Oct 26, 2007 OHIO STATE............. 1 0 0 0 36 .000 0 5/10 0 0 0 0 0 0 0
Oct 27, 2007 OHIO STATE............. 1 4 5 9 43 .093 0 4/8 1 0 0 1 0 0 1
Nov 03, 2007 MINNESOTA DULUTH....... 1 9 16 25 50 .180 +20 2/4 4 0 0 1 0 1 0
Nov 04, 2007 MINNESOTA DULUTH....... 1 3 4 7 28 .107 0 6/12 1 0 0 1 0 0 0
Nov. 9, 2007 at St. Cloud State..... 1 3 6 9 31 .097 -5 6/12 3 0 0 0 0 0 0
Nov 10, 2007 at St. Cloud State..... 1 3 6 9 32 .094 0 8/16 2 0 0 1 0 0 0
Nov 16, 2007 NIAGARA................ 1 3 5 8 24 .125 -1 5/10 2 1 0 1 0 0 0
Nov 17, 2007 NIAGARA................ 1 6 10 16 35 .171 +5 4/8 4 0 0 1 0 0 1
Nov 24, 2007 at Univ. of Minnesota.. 1 5 8 13 39 .128 +18 9/18 1 1 0 1 0 0 0
Nov 25, 2007 at Univ. of Minnesota.. 1 5 7 12 51 .098 +15 6/12 0 0 0 1 0 0 1
Nov 30, 2007 MINNESOTA STATE........ 1 1 1 2 26 .038 -5 7/14 0 0 0 0 0 0 0
Dec 01, 2007 MINNESOTA STATE........ 1 5 4 9 21 .238 +18 11/22 0 1 1 1 0 0 3
Dec 08, 2007 WISCONSIN.............. 1 3 5 8 40 .075 +3 7/14 0 0 0 1 0 0 0
Dec 09, 2007 WISCONSIN.............. 1 4 8 12 36 .111 +20 4/8 0 0 0 1 0 0 0
Jan 04, 2008 at Ohio State.......... 1 3 6 9 40 .075 -5 7/14 3 0 0 1 0 0 0
Jan 05, 2008 at Ohio State.......... 1 7 12 19 52 .135 +11 7/14 2 1 1 1 0 0 0
Jan 11, 2008 at Bemidji State....... 1 4 6 10 30 .133 +20 7/14 0 0 1 1 0 0 0
Jan 12, 2008 at Bemidji State....... 1 0 0 0 26 .000 0 4/8 0 0 0 0 0 0 0
Jan 18, 2008 UNIV. OF MINNESOTA..... 1 4 8 12 20 .200 +5 8/24 2 0 0 1 0 0 0
Jan 19, 2008 UNIV. OF MINNESOTA..... 1 2 2 4 22 .091 0 6/12 0 0 0 1 0 0 0
Jan 25, 2008 at Minnesota Duluth.... 1 8 13 21 35 .229 +25 9/18 2 0 0 1 0 0 1
Jan 26, 2008 at Minnesota Duluth.... 1 5 7 12 45 .111 +14 7/14 2 0 0 1 0 0 1
Feb 02, 2008 at Wisconsin........... 1 6 10 16 36 .167 +15 6/12 3 0 0 1 0 1 1
Feb 03, 2008 at Wisconsin........... 1 5 7 12 31 .161 +14 6/12 1 1 1 1 0 1 1
Feb 08, 2008 ST. CLOUD STATE........ 1 2 3 5 16 .125 -5 6/12 1 0 0 0 0 0 0
Feb 09, 2008 ST. CLOUD STATE........ 1 2 1 3 35 .057 +5 8/24 0 0 0 1 0 0 1
Feb 22, 2008 at Minnesota State..... 1 3 6 9 28 .107 0 25/72 2 0 0 1 0 0 0
Feb 23, 2008 at Minnesota State..... 1 3 4 7 32 .094 +4 10/20 1 0 0 0 0 0 1
Opponent totals..................... 34 121 186 307 1126 .107 +207 233/504 40 5 5 24 1 3 15
North Dakota........................ 34 55 77 132 740 .074 -214 232/489 18 2 0 4 4 0 8
OPPONENT PER-GAME:
Games played: 34
Shots per game: 33.1
Goals per game: 3.6
Assists per game: 5.5
Points per game: 9.0
North Dakota Opponent Game-by-Game (as of Feb 23, 2008)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 05, 2007 vs Boston University... 1 65:00 2 0 1.85 19 .905 0 0 1 0 0 0 0 0
Oct 06, 2007 vs Northeastern........ 1 65:00 2 0 1.85 26 .918 0 0 1 0 0 0 0 0
Oct 12, 2007 at Rensselaer.......... 1 60:00 1 0 1.58 22 .931 1 0 0 1 0 0 0 0
Oct 13, 2007 at Rensselaer.......... 1 60:00 1 0 1.44 18 .934 1 0 0 1 0 0 0 0
Oct 19, 2007 BEMIDJI STATE.......... 1 60:00 1 0 1.35 26 .941 0 1 0 1 0 0 0 0
Oct 20, 2007 BEMIDJI STATE.......... 1 60:00 3 0 1.62 19 .929 0 1 0 0 0 0 0 0
Oct 26, 2007 OHIO STATE............. 1 65:00 0 0 1.38 21 .938 0 0 1 0 0 0 0 0
Oct 27, 2007 OHIO STATE............. 1 60:00 3 0 1.58 18 .929 1 0 0 0 0 0 0 0
Nov 03, 2007 MINNESOTA DULUTH....... 1 60:00 2 0 1.62 28 .929 1 0 0 1 0 0 0 0
Nov 04, 2007 MINNESOTA DULUTH....... 1 60:00 2 0 1.66 19 .927 1 0 0 0 0 0 0 0
Nov. 9, 2007 at St. Cloud State..... 1 65:00 3 0 1.76 26 .924 0 0 1 2 0 0 0 0
Nov 10, 2007 at St. Cloud State..... 1 60:00 1 0 1.70 24 .927 1 0 0 0 0 0 0 0
Nov 16, 2007 NIAGARA................ 1 61:12 2 0 1.72 24 .927 1 0 0 1 0 0 0 0
Nov 17, 2007 NIAGARA................ 1 60:00 2 0 1.74 22 .926 1 0 0 1 0 0 0 0
Nov 24, 2007 at Univ. of Minnesota.. 1 60:00 1 0 1.69 16 .927 1 0 0 1 0 0 0 0
Nov 25, 2007 at Univ. of Minnesota.. 1 60:00 3 0 1.77 12 .921 1 0 0 1 0 0 0 0
Nov 30, 2007 MINNESOTA STATE........ 1 60:00 2 0 1.79 21 .921 0 1 0 0 0 0 0 0
Dec 01, 2007 MINNESOTA STATE........ 1 60:00 1 0 1.74 35 .925 1 0 0 0 0 0 0 0
Dec 08, 2007 WISCONSIN.............. 1 60:00 2 0 1.76 12 .923 1 0 0 0 0 0 0 0
Dec 09, 2007 WISCONSIN.............. 1 60:00 0 0 1.67 5 .924 1 0 0 0 0 0 0 0
Jan 04, 2008 at Ohio State.......... 1 60:00 2 0 1.69 19 .923 1 0 0 1 1 0 0 0
Jan 05, 2008 at Ohio State.......... 1 60:00 3 0 1.74 19 .920 1 0 0 0 0 0 0 0
Jan 11, 2008 at Bemidji State....... 1 60:00 1 0 1.71 30 .923 1 0 0 1 0 0 0 0
Jan 12, 2008 at Bemidji State....... 1 60:00 1 0 1.68 33 .926 0 1 0 1 0 0 0 0
Jan 18, 2008 UNIV. OF MINNESOTA..... 1 60:00 1 0 1.66 14 .926 1 0 0 0 1 0 0 0
Jan 19, 2008 UNIV. OF MINNESOTA..... 1 60:00 1 0 1.63 17 .927 1 0 0 0 0 0 0 0
Jan 25, 2008 at Minnesota Duluth.... 1 60:00 1 0 1.61 24 .928 1 0 0 0 0 0 0 0
Jan 26, 2008 at Minnesota Duluth.... 1 60:00 0 0 1.55 15 .930 1 0 0 0 0 0 0 0
Feb 02, 2008 at Wisconsin........... 1 60:00 1 0 1.53 16 .930 1 0 0 1 0 0 0 0
Feb 03, 2008 at Wisconsin........... 1 60:00 2 0 1.55 12 .929 1 0 0 1 0 0 0 0
Feb 08, 2008 ST. CLOUD STATE........ 1 65:00 2 0 1.56 24 .928 0 0 1 0 0 0 0 0
Feb 09, 2008 ST. CLOUD STATE........ 1 60:00 1 0 1.54 8 .928 1 0 0 0 0 0 0 0
Feb 22, 2008 at Minnesota State..... 1 60:00 2 0 1.56 25 .928 1 0 0 1 0 0 0 0
Feb 23, 2008 at Minnesota State..... 1 65:00 3 0 1.59 16 .926 0 0 1 2 0 0 0 0
Opponent............................ 34 2071:12 55 0 1.59 685 .926 24 4 6 18 2 0 0 0
North Dakota........................ 34 2071:12 121 5 3.51 1005 .893 4 24 6 40 5 5 1 0
Team Game-by-Game Comparison
North Dakota Team Game-by-Game Comparison (as of Feb 23, 2008)
All games
|-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--|
Date Opponent Goals Assists Shots No-Min No-Min G-Ch / G-Ch
---- -------- Score ---/--- ---/--- ----/---- -------/------- -------/-------
Oct 05, 2007 vs Boston University 2-2 2/2 4/2 21/42 7-14 / 4-8 0-3 / 1-5
Oct 06, 2007 vs Northeastern 2-2 2/2 3/4 28/27 6-12 / 7-14 0-6 / 0-5
Oct 12, 2007 at Rensselaer 1-3 1/3 2/2 23/33 8-16 / 5-10 1-5 / 1-7
Oct 13, 2007 at Rensselaer 1-6 1/6 1/8 19/30 7-14 / 6-12 1-4 / 1-5
Oct 19, 2007 BEMIDJI STATE 1-0 1/0 2/0 27/23 5-10 / 9-18 1-8 / 0-5
Oct 20, 2007 BEMIDJI STATE 3-0 3/0 4/0 22/31 3-6 / 2-4 0-2 / 0-3
Oct 26, 2007 OHIO STATE 0-0 0/0 0/0 21/36 4-8 / 5-10 0-5 / 0-4
Oct 27, 2007 OHIO STATE 3-4 3/4 1/5 21/43 4-8 / 4-8 0-4 / 1-4
Nov 03, 2007 MINNESOTA DULUTH 2-9 2/9 4/16 30/50 6-12 / 2-4 1-2 / 4-6
Nov 04, 2007 MINNESOTA DULUTH 2-3 2/3 3/4 21/28 3-6 / 6-12 0-6 / 1-3
Nov. 9, 2007 at St. Cloud State 3-3 3/3 4/6 29/31 6-12 / 6-12 2-5 / 3-5
Nov 10, 2007 at St. Cloud State 1-3 1/3 2/6 25/32 6-12 / 8-16 0-7 / 2-5
Nov 16, 2007 NIAGARA 2-3 2/3 3/5 26/24 7-14 / 5-10 1-5 / 2-7
Nov 17, 2007 NIAGARA 2-6 2/6 1/10 24/35 8-19 / 4-8 1-4 / 4-10
Nov 24, 2007 at Univ. of Minnesota 1-5 1/5 1/8 17/39 4-8 / 9-18 1-9 / 1-4
Nov 25, 2007 at Univ. of Minnesota 3-5 3/5 5/7 15/51 6-12 / 6-12 1-5 / 0-5
Nov 30, 2007 MINNESOTA STATE 2-1 2/1 2/1 23/26 5-10 / 7-14 0-4 / 0-2
Dec 01, 2007 MINNESOTA STATE 1-5 1/5 1/4 36/21 8-16 / 11-22 0-7 / 0-3
Dec 08, 2007 WISCONSIN 2-3 2/3 4/5 14/40 8-16 / 7-14 0-6 / 0-6
Dec 09, 2007 WISCONSIN 0-4 0/4 0/8 5/36 7-14 / 4-8 0-3 / 0-6
Jan 04, 2008 at Ohio State 2-3 2/3 2/6 21/40 7-14 / 7-14 1-6 / 3-6
Jan 05, 2008 at Ohio State 3-7 3/7 5/12 22/52 6-12 / 7-14 0-5 / 2-4
Jan 11, 2008 at Bemidji State 1-4 1/4 1/6 31/30 5-10 / 7-14 1-7 / 0-5
Jan 12, 2008 at Bemidji State 1-0 1/0 2/0 34/26 3-6 / 4-8 1-4 / 0-3
Jan 18, 2008 UNIV. OF MINNESOTA 1-4 1/4 0/8 15/20 8-16 / 8-24 0-5 / 2-6
Jan 19, 2008 UNIV. OF MINNESOTA 1-2 1/2 2/2 18/22 5-10 / 6-12 0-5 / 0-4
Jan 25, 2008 at Minnesota Duluth 1-8 1/8 0/13 25/35 11-22 / 9-18 0-2 / 2-6
Jan 26, 2008 at Minnesota Duluth 0-5 0/5 0/7 15/45 12-24 / 7-14 0-3 / 2-8
Feb 02, 2008 at Wisconsin 1-6 1/6 2/10 17/36 7-14 / 6-12 1-5 / 3-6
Feb 03, 2008 at Wisconsin 2-5 2/5 4/7 14/31 4-8 / 6-12 1-6 / 1-3
Feb 08, 2008 ST. CLOUD STATE 2-2 2/2 2/3 26/16 6-12 / 6-12 0-4 / 1-4
Feb 09, 2008 ST. CLOUD STATE 1-2 1/2 2/1 9/35 9-18 / 8-24 0-7 / 0-7
Feb 22, 2008 at Minnesota State 2-3 2/3 2/6 27/28 23-68 / 25-72 1-9 / 2-7
Feb 23, 2008 at Minnesota State 3-3 3/3 6/4 19/32 8-16 / 10-20 2-9 / 1-7
Totals.............. 55-121 55/121 77/186 740/1126 232-489 /233-504 18-177 / 40-176
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
North Dakota High/Low Analysis (as of Feb 23, 2008)
All games
North Dakota - TEAM GAME HIGHS
POINTS........... 9 at Minnesota State (Feb 23, 2008)
GOALS............ 3 at Minnesota State (Feb 23, 2008)
3 at Ohio State (Jan 05, 2008)
3 at Univ. of Minnesota (Nov 25, 2007)
3 at St. Cloud State (Nov. 9, 2007)
3 vs Ohio State (Oct 27, 2007)
3 vs Bemidji State (Oct 20, 2007)
ASSISTS.......... 6 at Minnesota State (Feb 23, 2008)
SHOTS ON GOAL.... 36 vs Minnesota State (Dec 01, 2007)
SAVES............ 46 at Univ. of Minnesota (Nov 25, 2007)
PENALTIES........ 23 at Minnesota State (Feb 22, 2008)
